2023-24
Paid to | Reason for Grant | £ |
Knit & Natter Group | Covid Hardship Fund contribution to new group for supplies | 30.00 |
Pembury Baptist Church | Covid Hardship Fund contribution to Community Larder | 598.00 |
Pembury Scouts | Contribution to insurance | 1,493.60 |
2022-23
Paid to | Reason for Grant | £ |
Pembury Scouts | Contribution to insurance | 1,328.21 |
Pembury Bowls Club | Contribution towards new bowling equipment for junior section | 700.00 |
Pembury Scouts | Contribution to disabled toilet & shower at scout hut | 3,214.40 |
Pembury Baptist Church | Covid Hardship Fund contribution to winter warmth packs | 476.76 |
2021-22
Paid to | Reason for Grant | £ |
Pembury Scouts | Contribution to insurance | 1,247.91 |
Pembury Baptist Church | Covid Hardship Fund contribution to the Christmas Hampers for the needy in Pembury | 1,000.00 |
Pembury Baptist Church | New fridge for Kingdom Café | 169.99 |
Pembury Cricket Club | Cricket Ground treatment to pitch | 1,000.00 |
2020-21
Paid to | Reason for Grant | £ |
Pembury Scouts | Contribution to insurance | 1,247.91 |
Pembury Football Club | Playing fields improvements | 500.00 |
Pembury Bowls Club | Bowling green improvements | 500.00 |
Pembury Community Gardening | Contribution towards cost of plants | 60.00 |
2019-20
Paid to | Reason for Grant | £ |
Pembury Scouts | Contribution to insurance | 1.189.12 |
Stop Hendy in Pembury | Contribution towards banners | 100.00 |
2018-19
Paid to | Reason for Grant | £ |
Pembury Scouts | Contribution to insurance | 1,156.83 |
Pembury Patient Participants Group | Contribution towards banners | 50.00 |
2017-18
Paid to | Reason for Grant | £ |
Pembury Scouts | Contribution to insurance | £1,136.00 |